Lists of persons between 21 and 70 years of age who owned freehold or copyhold property and were therefore liable to serve as Jurors at the Assizes and General Quarter Sessions of the Peace.
Turton (1806)
| Name of Freeholders | Ages | Place of abode | Rank in life | Township in which the Estate lies |
|---|---|---|---|---|
| John Brooks | 62 | Little Oak | Farmer | Turton |
| John Ashworth | 34 | Berkinshaw | Farmer | Turton Quaker |
| Edmd. Ashworth | 31 | Berkinshaw | Yoman | Leaver |
| Samuel Marsh | 48 | Toppings | Farmer | Turton |
| John Hamer | 45 | Smiths | Weaver | Turton |
| Thos. Robison | 40 | Warbutton Stones | Moulcatcher | Turton |
| John Mason | 60 | Stones | Weaver | Turton |
| John Nuttall | 42 | Globe | Innkeeper | Turton |
| John Dewhurst | 45 | Globe | Farmer | Turton |
| John Horrocks | 44 | Cross Guns | Innkeeper | Turton |
| Thos. Kershaw | 32 | Turton | Manufacturer | Turton |
| Jas. Kershaw | 29 | Dewhurses | Manufacturer | Turton |
| Jas. Haslam | 42 | Delf | Manufacturer | Turton |
| James Warbutton | 49 | Warbuttons | Farmer | Darwen |
| Jas. Kay | 49 | Buffs | Farmer | Darwen |
| Richd. Kay | 36 | Wittles | Farmer | Darwen |
| Peter Crook | 50 | Grindle | Farmer | Darwen |
| Robert Brooks | 58 | Overhouses | Mason | Bolton |
| Richd. Wood | 37 | Top of Turton | Weaver | Entwisle |
| Samuel Knowles | 55 | Top of Turton | Farmer | Entwisle |
| Isaac Orrell | 61 | Top of Turton | Joiner | Turton |
| George Warbutton | 60 | Turton | Weaver | Turton |
| John Haslam | 66 | Turton | Farmer | Turton |
Turton (1809)
| Name of Freeholders | Ages | Place of abode | Rank in life | Township in which the Estate lies |
|---|---|---|---|---|
| John Ashworth | 37 | Birtenshaw | Manufactor | Turton |
| Edward [sic] Ashworth | 33 | Birtenshaw | Manufactor | Turton |
| John Sudern | 53 | Dunscar | Bleacher | Turton |
| Thomas Slater | 51 | Dunscar | Bleacher | Turton |
| John Hamer | 48 | Stanrose | Weaver | Turton |
| Thomas Robinson | 35 | Club house | Mole Catcher | Turton |
| John Mason | 61 | Stones | Weaver | Turton |
| John Nuttal | 46 | Globe inn | Publican | Turton |
| John Crook | 32 | Near Globe in | Grocer | Turton |
| John Horrocks | 45 | Cross Guns | Publican | Turton |
| John Kay | 44 | Dimple | Farmer | Turton |
| James Kay | 31 | Buffs | Farmer | Darwen |
| Richard Kay | 42 | Whittles | Farmer | Darwen |
| James Warbutton | 55 | Warburtons | Farmer | Darwen |
| Peter Crook | 46 | Grindle end | Farmer | Darwen |
| John Kershaw | 39 | Greens arms | Publican | Turton |
| John Lomax | 69 | Tarkintons | Farmer | Entwisle |
| William Wood | 46 | Chapeltown | Publican | Edgeworth |
| Richard Wood | 36 | Windyharbour | Gamekeeper | Entwisle |
| Thomas Wood | 27 | Windyharbour | Farmer | Entwisle |
| Samuel Knowles | 56 | Rammels | Farmer | Entwisle |
| James Knowles | 34 | Horribin lane | Grocer | Turton |
| James Kershaw | 34 | Old house | Spinner | Turton |
| Thomas Kershaw | 36 | Old house | Spinner | Turton |
| Isac Orril | 64 | Oril fold | Carpenter | Turton |
| George Warburton | 65 | Stones | Mason | Turton |
Turton (1810)
| Name of Freeholders | Ages | Place of abode | Rank in life | Township in which the Estate lies |
|---|---|---|---|---|
| John Ashworth | 39 | Turton | Yeoman | Turton |
| Samuel Knowles | 62 | Turton | Farmer | Entwisle |
| Thomas Wood | 28 | Turton | Farmer | Entwisle |
| John Hemer | 52 | Turton | Weaver | Turton |
| Thomas Robinson | 34 | Turton | Molecatcher | Turton |
| John Mason | 62 | Turton | Weaver | Turton |
| John Nuttall | 47 | Turton | Innkeeper | Turton |
| John Crook RS | 28 | Turton | Weaver | Turton |
| James Kay Buffs | 33 | Turton | Farmer | Darwen |
| Richard Kay Whittles | 46 | Turton | Farmer | Darwen |
| John Kay Dimple | 46 | Turton | Farmer | Turton |
| James Kershaw | 34 | Turton | Manufacturer | Turton |
| Thos: Kershaw | 37 | Turton | Manufacturer | Turton |
| John Kershaw | 39 | Turton | Publican | Turton |
| John Lomax | 50 | Turton | Farmer | Entwisle |
| William Wood | 46 | Turton | Publican | Entwisle |
| Robert Brooks | 60 | Turton | Mason | Bolton |
| Peter Cort | 44 | Turton | Bleacher | Turton |
| James Knowles | 35 | Turton | Shopkeeper | Turton |
| John Horrocks | 49 | Turton | Publican | Turton |
| George Warbutton | 64 | Turton | Weaver | Turton |
| James Warbutton | 56 | Turton | Farmer | Darwen |
| Thos: Slater | 51 | Turton | Bleacher | Turton |
| Peter Crook | 50 | Turton | Farmer | Darwen |
Edgworth (1809)
| Name of Freeholders | Ages | Place of abode | Rank in life | Township in which the Estate lies |
|---|---|---|---|---|
| John Rostron | 32 | Waleach lane | Yeoman | Edgworth |
| Prime Walker | 41 | New House | Printer | Edgworth and Entwisle |
| Thomas Thomasson | 32 | Thomasson Fould | Quaker | Edgworth |
| Thomas Thomasson | 29 | Hoblane | Yeoman | Edgworth |
| Joseph Entwisle | 49 | Gilses | Yeoman | Edgworth |
| Richard Orrell | 45 | Nazend | Yeoman | Edgworth |
| John Orrell | 38 | Higher Barn | Yeoman | Edgworth |
Quarlton (1809)
| Name of Freeholders | Ages | Place of abode | Rank in life | Township in which the Estate lies |
|---|---|---|---|---|
| Rodger Bradshaw | 57 | Knots | Yeoman | Quarlton |
| Thomas Orrell | 60 | Orrells | Yeoman | Quarlton |
| James Orrell | 40 | Orrells | Yeoman | Edgworth |
| Henry Isherwood | 68 | Lankshawhead | Farmer | Quarlton |
| James Isherwood | 67 | Lankshawhead | Farmer | Quarlton |
Harwood (1810)
| Name of Freeholders | Ages | Place of abode | Rank in life | Township in which the Estate lies |
|---|---|---|---|---|
| Robert Lomax | 54 | Lomax Fold | Manufacturer | Harwood |
| John Kirkman | 57 | Heatons | Farmer | Harwood |
| James Horrocks | 65 | Hillend | Farmer | Harwood |
| Robert Haslam | 53 | Notts | Farmer | Harwood |
| George Heaton | 46 | Notts | Farmer | Harwood |
| Oliver Ormrod | 56 | Hill | Farmer | Harwood |
| John Knowls | 51 | Racks | Farmer | Harwood |
| Michael Haworth | 68 | Broo Top | Shomaker | Harwood |
| Abraham Haslam | 46 | Moore Side | Shopkeeper | Harwood |
| Joseph Hamer | 57 | Moore Side | Tanner | Harwood |
| Saml. Bromiley | 48 | Lee Gate | Farmer | Harwood |
| Peter Crook | 66 | Lee Bottom | Farmer | Harwood |
| John Roscow | 60 | Bottom Little Lee | Plaisterer | Harwood |
